summaryrefslogblamecommitdiffstats
path: root/doc/rgdb_specs/layers.eps
blob: e3427f67eb71d4752d9732023d8b9a7d2e61d326 (plain) (tree)






































































































































































































































































































































































                                                                                                    
%!PS-Adobe-2.0 EPSF-2.0
%%Title: layers.eps
%%Creator: fig2dev Version 3.2 Patchlevel 0-beta3
%%CreationDate: Mon Oct  5 16:01:44 1998
%%For: raguet@genesis (Emmanuel Raguet)
%%Orientation: Portrait
%%BoundingBox: 0 0 445 609
%%Pages: 0
%%BeginSetup
%%EndSetup
%%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def

end
save
-51.0 635.0 translate
1 -1 scale

/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add
  4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
  bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
  4 -2 roll mul srgb} bind def
/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def
%%EndProlog

$F2psBegin
10 setmiterlimit
n -1000 11576 m -1000 -1000 l 9251 -1000 l 9251 11576 l cp clip
 0.06000 0.06000 sc
% Polyline
7.500 slw
 [60] 0 sd
gs  clippath
4530 2904 m 4500 3048 l 4470 2904 l 4470 3090 l 4530 3090 l cp
clip
n 5325 2100 m 5324 2101 l 5321 2104 l 5313 2111 l 5302 2121 l 5290 2133 l
 5278 2143 l 5267 2153 l 5257 2161 l 5248 2168 l 5238 2175 l
 5229 2181 l 5219 2187 l 5209 2193 l 5198 2199 l 5186 2205 l
 5173 2211 l 5161 2216 l 5148 2222 l 5135 2227 l 5123 2231 l
 5112 2234 l 5100 2238 l 5088 2240 l 5077 2242 l 5064 2244 l
 5051 2246 l 5037 2247 l 5023 2248 l 5009 2249 l 4994 2249 l
 4980 2250 l 4966 2250 l 4952 2250 l 4938 2250 l 4923 2250 l
 4908 2250 l 4891 2250 l 4874 2250 l 4857 2250 l 4839 2250 l
 4822 2250 l 4805 2250 l 4790 2250 l 4775 2250 l 4762 2250 l
 4750 2250 l 4737 2250 l 4724 2250 l 4712 2250 l 4701 2251 l
 4689 2252 l 4678 2253 l 4668 2255 l 4658 2257 l 4648 2259 l
 4638 2263 l 4627 2266 l 4615 2271 l 4603 2277 l 4590 2283 l
 4577 2291 l 4564 2299 l 4552 2308 l 4542 2318 l 4533 2327 l
 4525 2338 l 4520 2345 l 4516 2353 l 4513 2363 l 4510 2373 l
 4507 2385 l 4505 2398 l 4503 2412 l 4502 2428 l 4501 2445 l
 4501 2464 l 4500 2483 l 4500 2504 l 4500 2526 l 4500 2550 l
 4500 2566 l 4500 2583 l 4500 2602 l 4500 2622 l 4500 2644 l
 4500 2668 l 4500 2695 l 4500 2724 l 4500 2756 l 4500 2790 l
 4500 2826 l 4500 2864 l 4500 2903 l 4500 2940 l 4500 2975 l
 4500 3006 l 4500 3032 l 4500 3075 l gs col0 s gr gr
 [] 0 sd
% arrowhead
n 4530 2904 m 4500 3048 l 4470 2904 l 4500 2928 l 4530 2904 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
 [60] 0 sd
gs  clippath
6180 2904 m 6150 3048 l 6120 2904 l 6120 3090 l 6180 3090 l cp
clip
n 5325 2100 m 5326 2101 l 5329 2104 l 5337 2111 l 5348 2121 l 5360 2133 l
 5372 2143 l 5383 2153 l 5393 2161 l 5402 2168 l 5413 2175 l
 5421 2181 l 5431 2187 l 5441 2193 l 5452 2199 l 5464 2205 l
 5477 2211 l 5489 2216 l 5502 2222 l 5515 2227 l 5527 2231 l
 5538 2234 l 5550 2238 l 5562 2240 l 5573 2242 l 5586 2244 l
 5599 2246 l 5613 2247 l 5627 2248 l 5641 2249 l 5656 2249 l
 5670 2250 l 5684 2250 l 5698 2250 l 5713 2250 l 5727 2250 l
 5742 2250 l 5759 2250 l 5776 2250 l 5793 2250 l 5811 2250 l
 5828 2250 l 5845 2250 l 5860 2250 l 5875 2250 l 5888 2250 l
 5900 2250 l 5913 2250 l 5926 2250 l 5938 2250 l 5949 2251 l
 5961 2252 l 5972 2253 l 5982 2255 l 5992 2257 l 6002 2259 l
 6013 2263 l 6023 2266 l 6035 2271 l 6047 2277 l 6060 2283 l
 6073 2291 l 6086 2299 l 6098 2308 l 6108 2318 l 6117 2327 l
 6125 2338 l 6130 2345 l 6134 2353 l 6137 2363 l 6140 2373 l
 6143 2385 l 6145 2398 l 6147 2412 l 6148 2428 l 6149 2445 l
 6149 2464 l 6150 2483 l 6150 2504 l 6150 2526 l 6150 2550 l
 6150 2566 l 6150 2583 l 6150 2602 l 6150 2622 l 6150 2644 l
 6150 2668 l 6150 2695 l 6150 2724 l 6150 2756 l 6150 2790 l
 6150 2826 l 6150 2864 l 6150 2903 l 6150 2940 l 6150 2975 l
 6150 3006 l 6150 3032 l 6150 3075 l gs col0 s gr gr
 [] 0 sd
% arrowhead
n 6180 2904 m 6150 3048 l 6120 2904 l 6150 2928 l 6180 2904 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
n 2614 5738 m 2615 5737 l 2619 5734 l 2628 5727 l 2642 5715 l 2659 5700 l
 2676 5685 l 2693 5670 l 2707 5656 l 2719 5644 l 2730 5632 l
 2738 5620 l 2746 5609 l 2752 5599 l 2758 5588 l 2763 5576 l
 2769 5563 l 2774 5550 l 2779 5535 l 2783 5520 l 2787 5504 l
 2791 5487 l 2795 5470 l 2798 5453 l 2801 5436 l 2804 5418 l
 2807 5400 l 2809 5385 l 2811 5370 l 2814 5353 l 2816 5336 l
 2818 5318 l 2821 5299 l 2823 5279 l 2825 5259 l 2828 5238 l
 2830 5217 l 2832 5196 l 2834 5174 l 2836 5153 l 2837 5133 l
 2839 5112 l 2840 5092 l 2842 5073 l 2843 5054 l 2844 5036 l
 2845 5019 l 2845 5001 l 2846 4982 l 2847 4963 l 2847 4944 l
 2848 4924 l 2848 4903 l 2849 4882 l 2849 4860 l 2849 4838 l
 2849 4816 l 2850 4794 l 2850 4773 l 2850 4751 l 2850 4729 l
 2850 4708 l 2850 4686 l 2850 4665 l 2850 4644 l 2850 4622 l
 2850 4599 l 2850 4576 l 2850 4552 l 2850 4527 l 2850 4501 l
 2850 4475 l 2850 4449 l 2850 4422 l 2850 4395 l 2850 4369 l
 2850 4343 l 2850 4318 l 2850 4293 l 2850 4270 l 2850 4248 l
 2850 4227 l 2850 4207 l 2850 4188 l 2850 4170 l 2850 4149 l
 2850 4129 l 2850 4109 l 2850 4090 l 2850 4072 l 2851 4054 l
 2851 4036 l 2852 4019 l 2852 4003 l 2853 3987 l 2854 3972 l
 2856 3957 l 2857 3943 l 2859 3930 l 2860 3917 l 2863 3904 l
 2865 3888 l 2868 3872 l 2872 3855 l 2875 3838 l 2880 3820 l
 2884 3801 l 2889 3783 l 2894 3765 l 2900 3748 l 2905 3731 l
 2910 3716 l 2915 3702 l 2920 3690 l 2925 3678 l 2932 3664 l
 2939 3651 l 2947 3638 l 2955 3627 l 2964 3618 l 2974 3609 l
 2983 3601 l 2993 3594 l 3002 3589 l 3013 3583 l 3021 3579 l
 3031 3574 l 3042 3569 l 3055 3563 l 3070 3557 l 3087 3550 l
 3105 3543 l 3122 3536 l 3136 3531 l 3145 3527 l 3149 3525 l
 3150 3525 l gs col0 s gr 
% Polyline
n 2614 5735 m 2615 5736 l 2619 5739 l 2628 5746 l 2642 5758 l 2659 5772 l
 2676 5788 l 2693 5803 l 2707 5816 l 2719 5829 l 2730 5840 l
 2738 5852 l 2746 5863 l 2752 5874 l 2758 5884 l 2763 5896 l
 2769 5909 l 2774 5922 l 2779 5937 l 2783 5952 l 2787 5968 l
 2791 5985 l 2795 6002 l 2798 6019 l 2801 6036 l 2804 6054 l
 2807 6072 l 2809 6087 l 2811 6102 l 2814 6119 l 2816 6136 l
 2818 6154 l 2821 6173 l 2823 6193 l 2825 6213 l 2828 6234 l
 2830 6255 l 2832 6276 l 2834 6298 l 2836 6319 l 2837 6339 l
 2839 6360 l 2840 6380 l 2842 6399 l 2843 6418 l 2844 6436 l
 2845 6453 l 2845 6471 l 2846 6490 l 2847 6509 l 2847 6528 l
 2848 6548 l 2848 6569 l 2849 6590 l 2849 6612 l 2849 6634 l
 2849 6656 l 2850 6678 l 2850 6699 l 2850 6721 l 2850 6743 l
 2850 6764 l 2850 6786 l 2850 6807 l 2850 6829 l 2850 6850 l
 2850 6873 l 2850 6896 l 2850 6920 l 2850 6945 l 2850 6971 l
 2850 6997 l 2850 7023 l 2850 7050 l 2850 7077 l 2850 7103 l
 2850 7129 l 2850 7154 l 2850 7179 l 2850 7202 l 2850 7224 l
 2850 7245 l 2850 7265 l 2850 7284 l 2850 7302 l 2850 7323 l
 2850 7343 l 2850 7363 l 2850 7382 l 2850 7400 l 2851 7418 l
 2851 7436 l 2852 7453 l 2852 7469 l 2853 7485 l 2854 7500 l
 2856 7515 l 2857 7529 l 2859 7542 l 2860 7555 l 2863 7569 l
 2865 7584 l 2868 7600 l 2872 7617 l 2875 7635 l 2880 7653 l
 2884 7671 l 2889 7689 l 2894 7707 l 2900 7725 l 2905 7741 l
 2910 7756 l 2915 7770 l 2920 7783 l 2925 7795 l 2932 7809 l
 2939 7822 l 2947 7834 l 2955 7845 l 2964 7855 l 2974 7864 l
 2983 7871 l 2993 7878 l 3002 7884 l 3013 7889 l 3021 7893 l
 3031 7898 l 3042 7903 l 3055 7909 l 3070 7915 l 3087 7922 l
 3105 7929 l 3122 7936 l 3136 7941 l 3145 7945 l 3149 7947 l
 3150 7947 l gs col0 s gr 
% Polyline
n 3930 8325 m 3825 8325 3825 9345 105 arcto 4 {pop} repeat
  3825 9450 6720 9450 105 arcto 4 {pop} repeat
  6825 9450 6825 8430 105 arcto 4 {pop} repeat
  6825 8325 3930 8325 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
% Polyline
gs  clippath
5295 8046 m 5325 7902 l 5355 8046 l 5355 7860 l 5295 7860 l cp
5355 8154 m 5325 8298 l 5295 8154 l 5295 8340 l 5355 8340 l cp
clip
n 5325 8325 m 5325 7875 l gs col0 s gr gr

% arrowhead
n 5355 8154 m 5325 8298 l 5295 8154 l 5325 8178 l 5355 8154 l  cp gs 0.00 setgray ef gr  col0 s
% arrowhead
n 5295 8046 m 5325 7902 l 5355 8046 l 5325 8022 l 5295 8046 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
n 3930 6750 m 3825 6750 3825 7770 105 arcto 4 {pop} repeat
  3825 7875 6720 7875 105 arcto 4 {pop} repeat
  6825 7875 6825 6855 105 arcto 4 {pop} repeat
  6825 6750 3930 6750 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
% Polyline
gs  clippath
5295 6471 m 5325 6327 l 5355 6471 l 5355 6285 l 5295 6285 l cp
5355 6579 m 5325 6723 l 5295 6579 l 5295 6765 l 5355 6765 l cp
clip
n 5325 6750 m 5325 6300 l gs col0 s gr gr

% arrowhead
n 5355 6579 m 5325 6723 l 5295 6579 l 5325 6603 l 5355 6579 l  cp gs 0.00 setgray ef gr  col0 s
% arrowhead
n 5295 6471 m 5325 6327 l 5355 6471 l 5325 6447 l 5295 6471 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
gs  clippath
5295 4896 m 5325 4752 l 5355 4896 l 5355 4710 l 5295 4710 l cp
5355 5004 m 5325 5148 l 5295 5004 l 5295 5190 l 5355 5190 l cp
clip
n 5325 5175 m 5325 4725 l gs col0 s gr gr

% arrowhead
n 5355 5004 m 5325 5148 l 5295 5004 l 5325 5028 l 5355 5004 l  cp gs 0.00 setgray ef gr  col0 s
% arrowhead
n 5295 4896 m 5325 4752 l 5355 4896 l 5325 4872 l 5295 4896 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
n 3930 3600 m 3825 3600 3825 4620 105 arcto 4 {pop} repeat
  3825 4725 6720 4725 105 arcto 4 {pop} repeat
  6825 4725 6825 3705 105 arcto 4 {pop} repeat
  6825 3600 3930 3600 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
% Polyline
gs  clippath
4470 3321 m 4500 3177 l 4530 3321 l 4530 3135 l 4470 3135 l cp
4530 3429 m 4500 3573 l 4470 3429 l 4470 3615 l 4530 3615 l cp
clip
n 4500 3600 m 4500 3150 l gs col0 s gr gr

% arrowhead
n 4530 3429 m 4500 3573 l 4470 3429 l 4500 3453 l 4530 3429 l  cp gs 0.00 setgray ef gr  col0 s
% arrowhead
n 4470 3321 m 4500 3177 l 4530 3321 l 4500 3297 l 4470 3321 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
n 3930 2025 m 3825 2025 3825 3045 105 arcto 4 {pop} repeat
  3825 3150 6720 3150 105 arcto 4 {pop} repeat
  6825 3150 6825 2130 105 arcto 4 {pop} repeat
  6825 2025 3930 2025 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
% Polyline
gs  clippath
5295 1746 m 5325 1602 l 5355 1746 l 5355 1560 l 5295 1560 l cp
5355 1854 m 5325 1998 l 5295 1854 l 5295 2040 l 5355 2040 l cp
clip
n 5325 2025 m 5325 1575 l gs col0 s gr gr

% arrowhead
n 5355 1854 m 5325 1998 l 5295 1854 l 5325 1878 l 5355 1854 l  cp gs 0.00 setgray ef gr  col0 s
% arrowhead
n 5295 1746 m 5325 1602 l 5355 1746 l 5325 1722 l 5295 1746 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
n 3930 450 m 3825 450 3825 1470 105 arcto 4 {pop} repeat
  3825 1575 6720 1575 105 arcto 4 {pop} repeat
  6825 1575 6825 555 105 arcto 4 {pop} repeat
  6825 450 3930 450 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
% Polyline
gs  clippath
6120 3321 m 6150 3177 l 6180 3321 l 6180 3135 l 6120 3135 l cp
6180 3429 m 6150 3573 l 6120 3429 l 6120 3615 l 6180 3615 l cp
clip
n 6150 3600 m 6150 3150 l gs col0 s gr gr

% arrowhead
n 6180 3429 m 6150 3573 l 6120 3429 l 6150 3453 l 6180 3429 l  cp gs 0.00 setgray ef gr  col0 s
% arrowhead
n 6120 3321 m 6150 3177 l 6180 3321 l 6150 3297 l 6120 3321 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
gs  clippath
5364 10069 m 5263 10176 l 5312 10038 l 5217 10197 l 5268 10228 l cp
5211 9581 m 5311 9473 l 5263 9612 l 5358 9453 l 5307 9422 l cp
clip
n 5325 9450 m 5100 9825 l 5475 9825 l 5250 10200 l gs col0 s gr gr

% arrowhead
n 5211 9581 m 5311 9473 l 5263 9612 l 5249 9576 l 5211 9581 l  cp gs 0.00 setgray ef gr  col0 s
% arrowhead
n 5364 10069 m 5263 10176 l 5312 10038 l 5326 10074 l 5364 10069 l  cp gs 0.00 setgray ef gr  col0 s
% Polyline
n 3930 5175 m 3825 5175 3825 6195 105 arcto 4 {pop} repeat
  3825 6300 6720 6300 105 arcto 4 {pop} repeat
  6825 6300 6825 5280 105 arcto 4 {pop} repeat
  6825 5175 3930 5175 105 arcto 4 {pop} repeat
 cp gs col0 s gr 
/Times-Roman ff 300.00 scf sf
5325 7500 m
gs 1 -1 sc (IP Protocol) dup sw pop 2 div neg 0 rm  col0 sh gr
/Times-Roman ff 300.00 scf sf
5325 9150 m
gs 1 -1 sc (drivers) dup sw pop 2 div neg 0 rm  col0 sh gr
/Times-Roman ff 300.00 scf sf
5325 5775 m
gs 1 -1 sc (UDP Protocol) dup sw pop 2 div neg 0 rm  col0 sh gr
/Times-Roman ff 300.00 scf sf
5250 4200 m
gs 1 -1 sc (BSD Sockets) dup sw pop 2 div neg 0 rm  col0 sh gr
/Times-Roman ff 300.00 scf sf
5325 1050 m
gs 1 -1 sc (Remote Debugger) dup sw pop 2 div neg 0 rm  col0 sh gr
/Times-Roman ff 300.00 scf sf
5325 8850 m
gs 1 -1 sc (Ethernet / serial link / ...) dup sw pop 2 div neg 0 rm  col0 sh gr
/Times-Roman ff 300.00 scf sf
1650 6075 m
gs 1 -1 sc (TCP/IP stack) dup sw pop 2 div neg 0 rm  col0 sh gr
/Times-Roman ff 300.00 scf sf
1575 5775 m
gs 1 -1 sc (FreeBSD) dup sw pop 2 div neg 0 rm  col0 sh gr
/Times-Roman ff 300.00 scf sf
5325 10500 m
gs 1 -1 sc (Physical link) dup sw pop 2 div neg 0 rm  col0 sh gr
/Times-Roman ff 225.00 scf sf
7275 3450 m
gs 1 -1 sc (secondary port \(2010\)) dup sw pop 2 div neg 0 rm  col0 sh gr
/Times-Roman ff 225.00 scf sf
3525 3450 m
gs 1 -1 sc (primary port \(2000\)) dup sw pop 2 div neg 0 rm  col0 sh gr
/Times-Roman ff 300.00 scf sf
5325 2700 m
gs 1 -1 sc (SUN RPC Server) dup sw pop 2 div neg 0 rm  col0 sh gr
$F2psEnd
rs